Point-to-Point Route

Below is John’s point-to-point route.  Please bear in mind that this is a living document and the locations, dates and/or mileage may change at any time, even in mid-route.  Locations with a green asterisk (*) have confirmed lodging for the night.  If you or someone you know would like to house John and his crew for the night in any of the non-confirmed locations, please contact us.  Click on each “DAY” for a detailed map!

 

DAY DATE START STOP MILES TOTAL
Day 1 9/9/2012 Golden Gate Bridge,   SF, CA Watsonville, CA 106 106
Day 2 9/10/2012 Watsonville, CA Coalinga, CA 124 230
Day 3 9/11/2012 Coalinga, CA Bakersfield, CA* 110 340
Day 4 9/12/2012 Bakersfield, CA Mojave, CA* 95 435
Day 5 9/13/2012 Mojave, CA Newberry Springs, CA 98 533
Day 6 9/14/2012 Newberry Springs, CA Needles, CA 124 657
Day 7 9/15/2012 Needles, CA Kingman, AZ 64 721
Day 8 9/16/2012 Kingman, AZ Seligman, AZ 73 794
Day 9 9/17/2012 Seligman, AZ Flagstaff, AZ* 79 873
Day 10 9/18/2012 Flagstaff, AZ Tuba City, AZ 72 945
Day 11 9/19/2012 Tuba City, AZ Kayenta, AZ 116 1061
Day 12 9/20/2012 Kayenta, AZ Cortez, CO* 90 1151
Day 13 9/21/2012 Cortez, CO Pagosa Springs, CO 98 1249
Day 14 9/22/2012 Pagosa Springs, CO Alamosa, CO* 94 1343
Day 15 9/23/2012 Alamosa, CO Trinidad, CO 123 1466
Day 16 9/24/2012 Trinidad, CO Kim, CO* 71 1537
Day 17 9/25/2012 Kim, CO Walsh, CO* 69 1606
Day 18 9/26/2012 Walsh, CO Montezuma, KS* 104 1710
Day 19 9/27/2012 Montezuma, KS Pratt, KS* 98 1808
Day 20 9/28/2012 Pratt, KS El Dorado, KS* 111 1919
Day 21 9/29/2012 El Dorado, KS Ft Scott, KS* 124 2043
Day 22 9/30/2012 Ft Scott, KS Camdenton, MO* 115 2158
Day 23 10/1/2012 Camdenton, MO Union, MO* 133 2291
Day 24 10/2/2012 Union, MO Greenville, IL* 118 2409
Day 25 10/3/2012 Greenville, IL Sullivan, IN* 121 2530
Day 26 10/4/2012 Sullivan, IN Greensburg, IN 130 2660
Day 27 10/5/2012 Greensburg, IN Blanchester, OH 100 2760
Day 28 10/6/2012 Blanchester, OH Athens, OH 117 2877
Day 29 10/7/2012 Athens, OH Ellenboro, WV 67 2944
Day 30 10/8/2012 Ellenboro, WV Grafton, WV 65 3009
Day 31 10/9/2012 Grafton, WV Cumberland, MD* 98 3107
Day 32 10/10/2012 Cumberland, MD Smithsburg, MD* 87 3194
Day 33 10/11/2012 Smithsburg, MD Lititz, PA 77 3271
Day 34 10/12/2012 Lititz, PA Conshohocken, PA 58 3329
Day 35 10/13/2012 Conshohocken, PA Freehold, NJ* 66 3395
Day 36 10/14/2012 Freehold, NJ Brooklyn Bridge, NY,   NY 80 3475